The T20I matches in cricket have seen the best performances by the younger batsmen, who have scored centuries in the high-pressure matches. The list of the top 10 youngest players indicates the prodigious talent of the younger players from the small nations, who are breaking new boundaries in the fast-paced game.
Youngest Players to Score a T20I Century
| Player | Born | Match | Age at Match Date | Score |
|---|---|---|---|---|
| G Mckeon* (FRA) | 18/10/2003 | 25/07/2022 vs SUI | 18 years 280 days | 109 |
| Selim Salau* (NGR) | 25/10/2005 | 24/11/2024 vs CIV | 19 years 30 days | 112 |
| Yuvraj Samra* (CAN) | 29/09/2006 | 17/02/2026 vs NZ | 19 years 141 days | 110 |
| Kushal Malla* (NEP) | 05/03/2004 | 27/09/2023 vs MGL | 19 years 206 days | 137* |
| B M Pecic* (SRB) | 09/11/2005 | 07/06/2025 vs SVN | 19 years 210 days | 102 |
| M Levitt* (NED) | 19/06/2003 | 29/02/2024 vs NAM | 20 years 255 days | 135 |
| L Woods* (SRB) | 10/12/2004 | 30/08/2025 vs CRO | 20 years 263 days | 112 |
| S R Mukkamalla* (USA) | 09/04/2004 | 20/02/2025 vs OMN | 20 years 317 days | 100* |
| Hazratullah Zazai* (AFG) | 23/03/1998 | 23/02/2019 vs IRE | 20 years 337 days | 162* |
| S Periyalwar* (ROU) | 21/03/1998 | 29/08/2019 vs TUR | 21 years 161 days | 105* |
