The youngest players to score an ODI century showcase cricket’s prodigious talent, with Shahid Afridi holding the record at just 16 years and 217 days. This list highlights the top 10, blending explosive debuts and precocious knocks that redefined youth benchmarks in one-day internationals.
| Player | Born | Versus | Ground | Age at Match Start | Score |
|---|---|---|---|---|---|
| Shahid Afridi (PAK) | 01/03/1980 | SL | Gymkhana Club Ground | 16 years 217 days | 102 |
| Usman Ghani* (AFG) | 20/11/1996 | ZIM | Queens Sports Club | 17 years 242 days | 118 |
| Imran Nazir (PAK) | 16/12/1981 | ZIM | National Cricket Stadium (Grenada) | 18 years 121 days | 105* |
| Saleem Elahi (PAK) | 21/11/1976 | SL | Jinnah Stadium (Gujranwala) | 18 years 312 days | 102* |
| S R Mukkamalla* (USA) | 09/04/2004 | UAE | United Cricket Club | 18 years 355 days | 120* |
| Tamim Iqbal* (BAN) | 20/03/1989 | IRE | Sher Bangla National Stadium | 19 years 2 days | 129 |
| A M Tribe* (JER) | 29/03/2004 | PNG | United Cricket Club | 19 years 3 days | 115* |
| Kushal Malla* (NEP) | 05/03/2004 | OMN | Tribhuvan University International Cricket Ground | 19 years 47 days | 108 |
| Rahmanullah Gurbaz* (AFG) | 28/11/2001 | IRE | Sheikh Zayed Stadium | 19 years 54 days | 127 |
| Ahmed Shehzad (PAK) | 23/11/1991 | NZ | Seddon Park | 19 years 72 days | 115 |
