The Dubai International Stadium, earlier known as the Dubai Sports City Cricket Stadium, is one of the largest and most iconic sports venues in the UAE. Opened in 2009, it’s a multi-purpose arena but is best known for hosting international cricket. Along with the Sharjah Cricket Stadium and the Sheikh Zayed Stadium in Abu Dhabi, it is one of the three major cricket grounds in the country.
Over the years, the stadium has become a regular ICC venue, staging several high-profile matches, including the semi-final and final of the 2021 ICC T20 World Cup. It can accommodate around 25,000 spectators, and this capacity can be expanded to 30,000 with temporary seating.
The stadium pitch is grass-based and features two ends – the Emirates Road End and the Dubai Sports City End. Its boundaries are fairly moderate, with the shortest at 59.43 meters and the longest at about 64 meters.
Overview of the Dubai International Stadium
Here are the overall details of Dubai International Stadium.
| Dubai International Stadium Overall Details | |||
| Established in | 2009 | ||
| Location | Dubai, United Arab Emirates | ||
| Also Known as | Dubai Sports City Cricket Stadium | ||
| Ends Name | Emirates Road End, Dubai Sports City End | ||
| Seating Capacity | 25,000 | ||
| Shortest Boundary Distance | 59.43 meters | ||
| Longest Boundary Distance | 64 meters | ||
| Flood Lights | Yes | ||
| Pitch | Grass | ||
Dubai International Cricket Stadium T20 Stats and Records
So far, Dubai International Stadium has witnessed 110 T20I games. The team that batted second won 58 games, and the team with batting first won 51 games. Looking at the stats, the team batting second has a higher chance of winning on this ground. So it is advised to the toss-winning captain to decide wisely whether to choose bat first or bat second.
Here are the overall Dubai International Cricket Stadium T20I records
| Total T20I Matches | 110 | ||
|---|---|---|---|
| First Match | 07/05/2009 | ||
| Batting 1st Won | 51 | ||
| Bowling 1st Won | 58 | ||
| Matches Tied | 0 | ||
| Matches N/R | 1 | ||
| Highest Team Inn | 212/2 by IND vs AFG (2022) | ||
| Lowest Team Inn | 55 by WI vs ENG (2021) | ||
| Average Score | 139 | ||
Dubai International Cricket Stadium ODI Stats and Records
| Total Matches | 63 |
|---|---|
| Matches Won Batting First | 23 |
| Matches Won Bowling First | 38 |
| Average 1st Innings Score | 220 |
| Average 2nd Innings Score | 195 |
| Highest Total Recorded | 355/5 (50 Ov) By ENG vs PAK |
| Lowest Total Recorded | 91/10 (31.1 Ov) By NAM vs UAE |
| Highest Score Chased | 287/8 (49.4 Ov) By SL vs PAK |
| Lowest Score Defended | 168/10 (46.3 Ov) By UAE vs NEP |
Dubai International Cricket Stadium Test Stats and Records
| Total Matches | 13 |
|---|---|
| Matches Won Batting First | 6 |
| Matches Won Bowling First | 4 |
| Average 1st Innings Score | 336 |
| Average 2nd Innings Score | 298 |
| Average 3rd Innings Score | 260 |
| Average 4th Innings Score | 224 |
| Highest Total Recorded | 579/3 (155.3 Ov) By PAK vs WI |
| Lowest Total Recorded | 90/10 (35.3 Ov) By NZ vs PAK |
Weather Conditions of Dubai International Cricket Stadium
| Location | Weather | Temperature | Humidity | Chances of Rain |
|---|---|---|---|---|
| Dubai | Sunny | 26-27 °C | 28-40% | 00% |
