The Indian Premier League (IPL) continues to be one of the most heavily sponsored sports leagues worldwide, generating immense commercial interest due to its massive viewership and fan engagement. For IPL 2026, sponsorship deals are anticipated to largely follow those established in 2025, given multi-year contracts that top companies have secured. These sponsors contribute significantly to the financial success and operational execution of the league.
IPL 2026 League Sponsors
Category | Sponsor Name |
---|---|
Title Sponsor | Tata Group |
Associate Partners | Angel One, RuPay |
Official Broadcaster | Star Sports |
Official Digital Streaming Partner | JioHotstar (JioCinema) |
Official Strategic Timeout Partner | CEAT |
Official Umpire Partner | Wonder Cement |
Team-Wise Sponsorship Highlights
Each IPL team enjoys its own distinctive sponsorship portfolio, combining title partners, principal sponsors, and multiple official partners that bolster both their brand value and financial stability.
Read Also:- IPL 2026 Retained Players List
Team | Title Sponsor | Principal Sponsors | Key Official Partners & Associates |
---|---|---|---|
Royal Challengers Bangalore (RCB) | Qatar Airways | KEI Wires, Delhivery, Reliance Jio | PUMA, Boat, Bisleri, Kingfisher, JioHotstar |
Mumbai Indians (MI) | — | DHL | Jio, IDFC First Bank, Astral, others |
Chennai Super Kings (CSK) | — | India Cements, Gulf Oil | TVS, MRF, Maharaja, others |
Kolkata Knight Riders (KKR) | — | Tata Steel, Lux Cozi | Red Chillies Entertainments, Big Ant Studios, others |
Delhi Capitals (DC) | Hero Fincorp | DP World, All Seasons Packaged Drinking Water | Jio, Puma, JSW Paints, Bisleri, Big Ant Studios |
Rajasthan Royals (RR) | Luminous | BKT, NEOM, Jio, Red Bull | Eat Fit, Schneider Electric, Bisleri, Big Ant Studios |
Punjab Kings (PBKS) | — | BKT, Jio | Avon Cycles, Dazller, PayTM, Polaroid, FanCode |
Lucknow Super Giants (LSG) | — | Green Ply, BKT | Jio, SBI Life, INA Solar, Too Yumm, FanCode |
Gujarat Titans (GT) | — | — | Jio, Torrent Group, Havmor, BOAT, Big Ant Studios, FanCode |
Overall IPL Season Sponsorship
Sponsor | Period | Sponsorship Fee (per year) |
---|---|---|
DLF | 2008–2012 | ₹40 crores (US$5.3 million) |
Pepsi | 2013–2015 | ₹79.4 crores (US$10.5 million) |
Vivo | 2016–2017 | ₹100 crores (US$13.3 million) |
Vivo | 2018–2019 | ₹439.8 crores (US$58.4 million) |
Dream11 | 2020 | ₹222 crores (US$29.5 million) |
Vivo | 2021 | ₹439.8 crores (US$58.4 million) |
Tata | 2022-2023 | ₹439.8 crores (US$58.4 million) |
Tata | 2024-2028 | ₹2500 crores (US$300 million) |
This evolution shows a steady surge in the IPL’s commercial value, with Tata’s current contract representing the pinnacle of IPL sponsorship investments.
The IPL sponsors ecosystem is a robust mix of high-value partnerships that fuel the league’s growth and global reach. The title sponsorship by Tata Group, combined with an extensive network of associate and official partners, underscores IPL’s position as a premier event in world sports marketing. Individual team sponsorships further enhance the league’s commercial fabric, benefiting brands across various sectors through the massive popularity of IPL cricket.