Saturday, 4 October: The BCCI announced India white-ball squads for the Australia tour with Shubman Gill taking over full-time captaincy for the ODI team from Rohit Sharma of Indian Cricket Team. The test captain will helm the ODI team while they take on Australia in a three-match ODI series, set to run from October 19 to 25.
According to India chief selector Ajit Agarkar, Rohit was removed as captain because it was not possible to maintain different captains for each format, hence, Gill was made captain of the ODI side. Agarkar also stated that he wanted to appoint Gill as ODI captain now so as to give Gill enough time to settle ahead of the ICC Cricket World Cup 2027. Gill was appointed test captain back in May following Rohit’s retirement from the format.
Gill will become the 28th player to lead the Indian Cricket Team in ODI cricket when he steps out on the field in Perth on October 19. For some context, before Gill were Rohit Sharma and Virat Kohli, respectively. Ajit Wadekar had the honor of leading India in the very first ODI back in 1974.
MS Dhoni, who captained India for the maximum number of ODI games ever. He captained the Indian cricket team in 200 games during his career. Secondly on this list comes Mohammad Azharuddin with 174 games, followed by Sourav Ganguly, who has 146.
The greatest Indian captain in ODI cricket is also Dhoni, who recorded 110 wins. Next to him come Azharuddin and Ganguly, with 90 and 76 wins, respectively. Below is a complete list of all players who have captained the Indian Cricket Team in ODI Cricket .
List of Indian Captains in ODIs
| Name | Matches Played | Matches Won | Matches Lost | Tied | No Result |
|---|---|---|---|---|---|
| MS Dhoni | 200 | 110 | 74 | 5 | 11 |
| Mohammed Azharuddin | 174 | 90 | 76 | 2 | 6 |
| Sourav Ganguly | 146 | 76 | 65 | 0 | 5 |
| Virat Kohli | 95 | 65 | 27 | 1 | 2 |
| Rahul Dravid | 79 | 42 | 33 | 0 | 4 |
| Rohit Sharma | 56 | 42 | 12 | 1 | 1 |
| Kapil Dev | 74 | 39 | 33 | 0 | 2 |
| Sachin Tendulkar | 73 | 23 | 43 | 1 | 6 |
| Sunil Gavaskar | 37 | 14 | 21 | 0 | 2 |
| Ajay Jadeja | 13 | 8 | 5 | 0 | 0 |
| KL Rahul | 12 | 8 | 4 | 0 | 0 |
| Dilip Vengsarkar | 18 | 8 | 10 | 0 | 0 |
| Shikhar Dhawan | 12 | 7 | 3 | 0 | 2 |
| Virender Sehwag | 12 | 7 | 5 | 0 | 0 |
| Gautam Gambhir | 6 | 6 | 0 | 0 | 0 |
| Suresh Raina | 12 | 6 | 5 | 0 | 1 |
| Ravi Shastri | 11 | 4 | 7 | 0 | 0 |
| Kris Srikkanth | 13 | 4 | 8 | 0 | 1 |
| Ajinkya Rahane | 3 | 3 | 0 | 0 | 0 |
| Hardik Pandya | 3 | 2 | 1 | 0 | 0 |
| Bishen Singh Bedi | 4 | 1 | 3 | 0 | 0 |
| Anil Kumble | 1 | 1 | 0 | 0 | 0 |
| S Venkataraghavan | 7 | 1 | 6 | 0 | 0 |
| Mohinder Amarnath | 1 | 0 | 0 | 0 | 1 |
| Syed Kirmani | 1 | 0 | 1 | 0 | 0 |
| Gundappa Viswanath | 1 | 0 | 1 | 0 | 0 |
| Ajit Wadekar | 2 | 0 | 2 | 0 | 0 |
