With the teams set to strengthen their squads ahead of the new season, the IPL 2026 Mini Auction is surely one of the most awaited events among cricket lovers and franchises alike. As against the mega auction, this mini auction is about plugging the small holes left after player retention and trades, making it a very tactical battlefield for the franchises to secure the key players.
Although the official mini auction date will be announced sometime in January or February 2026, the excitement is already palpable, with all teams gearing up to bid for the best talent out there. This auction is going to have under its wings the cream of both domestic and international players, including the well-known and the upcoming stars, ensuring plenty of drama and strategic maneuvering.
Read Also:- Most Expensive Overseas Players
IPL 2026 Mini Auction
The mini-auction is to equip teams with the means of adding players to complement those core ones retained or patched-up squads. Some players are released, letting fresh bids be placed on the players on offer. Depending on needs, teams go for whom they want to either improve the batting lineup or require depth in bowling or multi-skilled all-rounders. The trade window preceding the auctions is also of enormous importance, whereby players and asset trades are made to balance the respective squad composition.
Top Players and Their Base Prices
The auction will showcase players in varied spectrums-from uncapped domestic players to the celebrated international sensations at high base prices. Some major players are released to compete in the auction on a base price of INR 2 crore, including all-rounders who are highly sought-after and batsmen/pacers with a specialized touch.
IPL 2026 Mini Auction: Full List of Selected Players & Base Price Revealed
| Player | Base Price (Crore) | Role | Teams Targeting |
|---|---|---|---|
| Rashid Khan | 2.0 | Spin All-rounder | Released |
| Mohammad Shami | 2.0 | Fast Bowler | CSK, RCB |
| Ben Stokes | 2.0 | All-rounder | KKR, RCB |
| Glenn Maxwell | 2.0 | All-rounder | CSK, PBKS |
| Ishan Kishan | 2.0 | Wicketkeeper-Batsman | MI, SRH |
| Yuzvendra Chahal | 2.0 | Spinner | Multiple Teams |
| Marcus Stoinis | 2.0 | All-rounder | Multiple Teams |
| Liam Livingstone | 2.0 | All-rounder | Released |
| Steve Smith | 2.0 | Batsman | PBKS |
| Mark Wood | 2.0 | Fast Bowler | RCB, GT |
| Mitchell Starc | 2.0 | Fast Bowler | Multiple Teams |
| Cameron Green | 2.0 | All-rounder | Multiple Teams |
| Jonny Bairstow | 2.0 | Wicketkeeper-Batsman | Multiple Teams |
| Rahul Tewatia | 1.5 | All-rounder | GT, RR |
| David Miller | 1.5 | Batsman | Released |
| Kagiso Rabada | 1.5 | Fast Bowler | MI, LSG |
| Rahul Chahar | 1.5 | Spin Bowler | MI, RR |
| Jason Roy | 1.5 | Batsman | DC, SRH |
| Jamie Smith | 1.5 | Wicketkeeper-Batsman | KKR, DC |
| Ben Duckett | 1.5 | Batsman | GT, KKR |
| Daniel Sams | 1.5 | All-rounder | DC |
| Adil Rashid | 1.5 | Spinner | DC |
| Shardul Thakur | 1.0 | All-rounder | RCB |
| Tom Curran | 1.0 | All-rounder | PBKS |
| Jayden Seales | 1.0 | Fast Bowler | LSG |
| Gerald Coetzee | 1.0 | Fast Bowler | CSK, LSG |
| Rilee Rossouw | 1.0 | Batsman | SRH |
| Michael Bracewell | 1.0 | All-rounder | MI, SRH |
| Kyle Jamieson | 1.0 | Fast Bowler | LSG, DC |
| Mayank Agarwal | 1.0 | Batsman | DC |
| David Miller | 1.0 | Batsman | LSG |
| Finn Allen | 1.0 | Batsman | DC |
| Tabraiz Shamsi | 1.0 | Spinner | MI |
| Krishnappa Gowtham | 1.0 | Spinner | MI |
| Rushil Ugarkar | 1.0 | Fast Bowler | MI |
| Shamar Joseph | 1.0 | All-rounder | LSG |
| Sanju Samson | 1.0 | Batsman | RR, DC |
| Vaibhav Suryavanshi | 1.0 | Batsman | Released |
| Yashasvi Jaiswal | 1.0 | Batsman | Released |
| Dhruv Jurel | 1.0 | Wicketkeeper-Batsman | Released |
| Manimaran Siddharth | 1.0 | All-rounder | LSG |
| Avesh Khan | 1.0 | Fast Bowler | LSG |
| Dushmantha Chameera | 1.0 | Fast Bowler | DC |
| Alex Carey | 1.0 | Wicketkeeper-Batsman | KKR |
| Tom Banton | 1.0 | Batsman | KKR |
| Ben McDermott | 1.0 | Batsman | RCB |
| Rassie van der Dussen | 1.0 | Batsman | GT |
| Tushar Raheja | 0.5 | Batsman | GT |
| Ravi Smaran | 0.5 | All-rounder | GT |
| William O’Rourke | 0.5 | Fast Bowler | CSK |
| Gerald Coetzee | 0.5 | Fast Bowler | CSK |
| Donovan Ferreira | 0.5 | All-rounder | CSK |
| Dewald Brevis | 0.5 | Batsman | Multiple Teams |
| Ayush Mhatre | 0.5 | All-rounder | CSK |
| Urvil Patel | 0.5 | Batsman | CSK |
| Mukesh Choudhary | 0.5 | Fast Bowler | CSK |
| Sam Curran | 1.0 | All-rounder | Released |
| Rachin Ravindra | 0.5 | All-rounder | Released |
| Nathan Ellis | 0.5 | Fast Bowler | Released |
| Shaik Rashid | 0.5 | Batsman | Released |
| Jake Fraser-McGurk | 0.5 | Batsman | Released |
| Mohit Sharma | 0.5 | Fast Bowler | Released |
| Sameer Rizvi | 0.3 | Batsman | Released |
| Vipraj Nigam | 0.3 | All-rounder | Released |
| Karun Nair | 0.3 | Batsman | Released |
| Madhav Tiwari | 0.3 | Batsman | Released |
| Tripurana Vijay | 0.3 | Fast Bowler | Released |
| Manvanth Kumar L | 0.3 | Batsman | Released |
| Ajay Mandal | 0.3 | All-rounder | Released |
| Darshan Nalkande | 0.3 | Fast Bowler | Released |
| Rajvardhan Hangargekar | 0.3 | Fast Bowler | Released |
| Yuvraj Chaudhary | 0.3 | All-rounder | Released |
| Prince Yadav | 0.3 | Fast Bowler | Released |
| Akash Singh | 0.3 | Fast Bowler | Released |
| Digvesh Singh | 0.3 | All-rounder | Released |
| Himmat Singh | 0.3 | Batsman | Released |
| Aryan Juyal | 0.3 | Wicketkeeper-Batsman | Released |
| Harshal Patel | 1.0 | All-rounder | SRH |
| Jaydev Unadkat | 0.5 | Fast Bowler | SRH |
| Heinrich Klaasen | 0.5 | Wicketkeeper-Batsman | SRH |
| Adam Zampa | 0.5 | Spinner | SRH |
| Fabian Allen | 0.5 | All-rounder | Released |
| Nandre Burger | 0.5 | Fast Bowler | PBKS |
| Gulbadin Naib | 0.5 | All-rounder | PBKS |
| Tim Seifert | 0.5 | Wicketkeeper-Batsman | PBKS |
| Azmatullah Omarzai | 0.5 | All-rounder | PBKS |
| Aaron Hardie | 0.5 | All-rounder | PBKS |
| Xavier Bartlett | 0.3 | Fast Bowler | PBKS |
| Praveen Dubey | 0.3 | Spinner | PBKS |
| Wanindu Hasaranga | 0.5 | All-rounder | Multiple Teams |
| Tushar Deshpande | 0.3 | Fast Bowler | RR |
| Shubham Dubey | 0.3 | Bowling All-rounder | RR |
| Rasikh Salam | 0.3 | Fast Bowler | RCB |
| Lungi Ngidi | 1.0 | Fast Bowler | RCB |
| Mohit Rathee | 0.3 | All-rounder | RCB |
| Swapnil Singh | 0.3 | Bowler | RCB |
| Abhinandan Singh | 0.3 | Bowling All-rounder | RCB |
Teams Strategies and Targets
- Chennai Super Kings (CSK): Following a disappointing 2025 season, CSK is looking to bolster their pace attack and middle order. They might target players like Glenn Maxwell and Mohammad Shami to add experience and all-round capabilities.
- Lucknow Super Giants (LSG): Focusing on reinforcing the bowling lineup, LSG is expected to bid for overseas pacers and multi-skilled players such as Kagiso Rabada and Jayden Seales.
- Delhi Capitals (DC): With a strong batting core, DC looks to add finisher options and spin options, targeting players like Jamie Smith and Rahul Chahar.
- Kolkata Knight Riders (KKR): Known for a young core, KKR might look to add experienced all-rounders and spin options to their squad with potential bids on Ben Stokes and Cameron Green.
- Sunrisers Hyderabad (SRH): With an already strong batting lineup, SRH could focus on acquiring quality fast bowlers and finishers such as Mark Wood or Sanju Samson.
Live Auction Updates and Excitement
The IPL 2026 mini auction will be streamed live, bringing with it a wave of intensity, drama, and last-minute twists as teams battle for the most coveted Kings-of-Change players in the cricketing world. Franchise captains and management will make split-second decisions, often changing strategies mid-session in hopes of outsmarting rivals and securing their dream squads for the season ahead. With a blend of talented young prospects and experienced international stars in the mix, this auction promises high-adrenaline bidding wars, expert analysis from fans and pundits, and endless excitement as every team races to build the perfect combination for a shot at the IPL trophy.
To conclude, the IPL 2026 Mini Auction marks a view of the bright future for Indian Premier League teams as they nail down their final lists. With some big names back in the auction pool, besides some buzzing uncapped players, the competition for the best talent would mean action, strategy, and uncertainty for the cricketing world
